Home »Rates and Schedules » Rates » Karachi interbank rates

Karachi interbank rates on Wednesday (November 02, 2005).





===============================================================================================

Interbank Rate Wednesday (November 02, 2005)

===============================================================================================

1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month

-----------------------------------------------------------------------------------------------

BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK

===============================================================================================

ABPL 8.25 9.25 8.35 8.85 8.30 8.80 8.30 8.80 8.50 9.00 8.75 9.25 9.50 10.00

ABLN 8.50 9.50 8.50 9.00 8.60 9.10 8.65 9.15 8.80 9.30 9.10 9.60 9.50 10.00

AEPK 8.00 9.00 8.40 8.90 8.35 8.85 8.35 8.85 8.35 8.85 8.70 9.20 9.00 9.50

ASPK 8.35 9.35 8.40 8.90 8.40 8.90 8.45 8.95 8.60 9.10 8.80 9.30 9.10 9.60

CIPK 8.10 9.10 8.30 8.80 8.30 8.80 8.35 8.85 8.60 9.10 8.85 9.35 9.00 9.50

DBPK 8.40 9.40 8.50 9.00 8.40 8.90 8.45 8.95 8.60 9.10 8.80 9.30 9.10 9.60

FBPK 8.50 9.50 8.60 9.10 8.75 9.25 8.95 9.45 9.00 9.50 9.25 9.75 9.50 10.00

FLAH 8.40 9.40 8.40 8.90 8.40 8.90 8.40 8.90 8.50 9.00 8.70 9.20 9.00 9.50

HBKQ 8.45 9.45 8.50 9.00 8.40 8.90 8.40 8.90 8.60 9.10 8.75 9.25 9.25 9.75

HBAG 8.40 9.40 8.40 8.90 8.35 8.85 8.40 8.90 8.50 9.00 8.75 9.25 9.00 9.50

HKBP 8.40 9.40 8.40 8.90 8.40 8.90 8.70 9.20 8.90 9.40 9.20 9.70 9.40 9.90

NIPK 8.30 9.30 8.40 8.90 8.40 8.90 8.45 8.95 8.60 9.10 8.75 9.25 9.10 9.60

MAPK 8.60 9.60 8.60 9.10 8.50 9.00 8.60 9.10 8.60 9.10 8.70 9.20 9.00 9.50

CCPL 8.40 9.40 8.50 9.00 8.45 8.95 8.45 8.95 8.60 9.10 8.80 9.30 9.10 9.60

MCBK 8.50 9.50 8.40 8.90 8.40 8.90 8.50 9.00 8.60 9.10 8.90 9.40 9.00 9.50

NBPK 8.40 9.40 8.45 8.95 8.40 8.90 8.50 9.00 8.70 9.20 8.90 9.40 9.25 9.75

PRPK 8.65 9.65 8.55 9.05 8.55 9.05 8.55 9.05 8.75 9.25 8.90 9.40 9.20 9.70

SCPK 8.25 9.25 8.40 8.90 8.30 8.80 8.50 9.00 8.65 9.15 8.85 9.35 9.25 9.75

UBPL 8.50 9.50 8.50 9.90 8.30 9.00 8.50 9.00 8.60 9.10 8.70 9.20 8.90 9.40

UNBK 8.25 9.25 8.50 9.00 8.75 9.25 8.90 9.40 9.00 9.50 9.10 9.60 9.20 9.70

Average 8.39 9.39 8.45 8.95 8.42 8.92 8.49 8.99 8.63 9.13 8.83 9.33 9.14 9.64

===============================================================================================



Copyright Reuters, 2005


the author

Top
Close
Close